SWR/Return Loss Conversion

SWR Return Loss (dB) SWR Return Loss (dB) SWR Return Loss (dB)
1.00:1 ~ 1.40:1 15.56 2.80:1 6.49
1.01:1 46.02 1.45:1 14.72 2.90:1 6.25
1.02:1 40.06 1.50:1 13.98 3.00:1 6.02
1.03:1 36.60 1.55:1 13.32 3.20:1 5.62
1.04:1 34.15 1.60:1 12.74 3.40:1 5.26
1.05:1 32.25 1.65:1 12.21 3.60:1 4.96
1.06:1 30.72 1.70:1 11.73 3.80:1 4.68
1.07:1 29.42 1.75:1 11.29 4.00:1 4.44
1.08:1 28.29 1.80:1 10.88 5.00:1 3.52
1.09:1 27.31 1.85:1 10.51 6.00:1 2.92
1.10:1 26.45 1.90:1 10.16 7.00:1 2.50
1.12:1 24.94 1.95:1 9.84 8.00:1 2.18
1.14:1 23.69 2.00:1 9.54 9.00:1 1.94
1.15:1 23.12 2.10:1 8.98 10.00:1 1.74
1.18:1 21.66 2.20:1 8.52 15.00:1 1.16
1.20:1 20.83 2.30:1 8.09 20.00:1 0.87
1.22:1 20.08 2.40:1 7.71 25.00:1 0.70
1.25:1 19.09 2.50:1 7.36 30.00:1 0.58
1.30:1 17.70 2.60:1 7.04 35.00:1 0.50
1.35:1 16.54 2.70:1 6.76 ~ 0

Design Support, Engineering Services, Manufacturing and Value-Added Services for Clients Requiring Quality and Price-Competitive Assemblies.


Design and Technical Support Capabilities:

  • Customer Consultation
  • Component Selection
  • Application Assistance
  • Rapid Prototyping
  • Design Reviews
  • Documentation Packages
  • Electronic Layout
Get A Quote
Engineering Applications and Notes
Build an RF Cable
Customer Furnished Material
Customer Furnished Material
Customer Furnished Material